In a year of uncertainty, there was at least one thing that remained the same: the names that topped the list for most popular girl and boy names.
Sophia and Liam held firm in the top spot of the list.
Below are the 50 most popular baby names for both girls and boys in 2020, according to BabyCenter, which pulled data from 520 parents who shared the names of their babies born this year.
Did your baby’s name make the list? Find out below. And to see a full list of the top 100 names, click here.
Rank | Girls | Boys |
---|---|---|
1 | Sophia | Liam |
2 | Olivia | Noah |
3 | Riley | Jackson |
4 | Emma | Aiden |
5 | Ava | Elijah |
6 | Isabella | Grayson |
7 | Aria | Lucas |
8 | Aaliyah | Oliver |
9 | Amelia | Caden |
10 | Mia | Mateo |
11 | Layla | Muhammad |
12 | Zoe | Mason |
13 | Camilla | Carter |
14 | Charlotte | Jayden |
15 | Eliana | Ethan |
16 | Mila | Sebastian |
17 | Everly | James |
18 | Luna | Michael |
19 | Avery | Benjamin |
20 | Evelyn | Logan |
21 | Harper | Leo |
22 | Lily | Luca |
23 | Ella | Alexander |
24 | Gianna | Levi |
25 | Chloe | Daniel |
26 | Adalyn | Josiah |
27 | Charlie | Henry |
28 | Isla | Jace |
29 | Ellie | Julian |
30 | Leah | Jack |
31 | Nora | Ryan |
32 | Scarlett | Jacob |
33 | Maya | Asher |
34 | Abigail | Wyatt |
35 | Madison | William |
36 | Aubrey | Owen |
37 | Emily | Gabriel |
38 | Kinsley | Miles |
39 | Elena | Lincoln |
40 | Paisley | Ezra |
41 | Madelyn | Isaiah |
42 | Aurora | Luke |
43 | Peyton | Cameron |
44 | Nova | Caleb |
45 | Emilia | Isaac |
46 | Hannah | Carson |
47 | Sarah | Samuel |
48 | Ariana | Colton |
49 | Penelope | Maverick |
50 | Lila | Matthew |
"popular" - Google News
December 31, 2020 at 10:34AM
https://ift.tt/3n1dM46
These were the 50 most popular baby names in 2020 - WDIV ClickOnDetroit
"popular" - Google News
https://ift.tt/33ETcgo
Shoes Man Tutorial
Pos News Update
Meme Update
Korean Entertainment News
Japan News Update
Bagikan Berita Ini
0 Response to "These were the 50 most popular baby names in 2020 - WDIV ClickOnDetroit"
Posting Komentar